Descripción
| Talla | 27.5″ x 2.5″ | 29″ x 2.5″ |
|---|---|---|
| Diámetro | 27,5″ | 29″ |
| Anchura | 2,5″ | 2,5″ |
| TPI (Hilos por pulgada) | 60 TPI | 60 TPI |
| Compuesto | Trail Triple-Compound | Trail Triple-Compound |
| Aro | Plegable | Plegable |
| Tipo | Tubeless Ready (TLR)/Para Cámara | Tubeless Ready (TLR)/Para Cámara |
| Presión máxima | 40 psi | 40 psi |
| ETRTO | 63-584 | 63-622 |
| Tread | Con tacos | Con tacos |
| Protección antipinchazos | RSL SE | RSL SE |
| Admite el uso de clavos | No | No |
| Volumen del sellante | 89 ml (3,01 oz) | 89 ml (3,01 oz) |
| Peso | 1255g | 1390g |






Valoraciones
No hay valoraciones aún.